| FACILITIES/
EQUIPMENT |
POSTGRADUATE
STUDENTS:
|
|
|
|
|
|
|
RESEARCH
FELLOWS/RESEARCH VISITORS:
|
|
|
|
|
Cater,
John
|
Fouras,
Andreas
|
Gordon,
Mark
|
Kostas,
Jim
|
Parker, Kamal
|
Toufik,
Taouk (Edward)
|
Wade,
Stephen
|
O'Neill,
Philippa
|
Panch
|
Von
Ellenrieder, Karl
|
Arroyo,
Pilar
|
|
| Infrastructure Facility/Apparatus |
Vortex
Ring Rig
|
500
mm Horizontal Water Tunnel
|
250
mm Vertical Water Tunnel
|
500
mm Horizontal Water Tunnel
|
500
mm Horizontal Water Tunnel
|
|
|
Vortex
Ring Rig
|
500
mm Horizontal Water Tunnel
|
100
mm Horizontal Water Tunnel
|
100
mm Horizontal Water Tunnel
|
| Laser |
Spectra
Physics Nd:YAG
|
New
Wave Gemini Nd:YAG
|
Spectra
Physics Nd:YAG and 200 mW 532 nm CW
|
New
Wave Gemini Nd:YAG
|
New
Wave Gemini Nd:YAG
|
|
|
Spectra
Physics Nd:YAG
|
New
Wave Gemini Nd:YAG
|
Spectra
Physics Nd:YAG
|
Spectra
Physics Nd:YAG
|
| Digital Camera |
PCO
Sensicam
|
NONE
|
PCO
Sensicam/ PCO PixelFly
|
PCO
Sensicam
|
PCO
Sensicam/ PCO PixelFly
|
|
|
PCO
Sensicam/ PCO PixelFly Mec-piv/Kodak XHF (February - December)
|
PCO
PixelFly
|
|
|
| Other |
|
2
Nikon Camera System with 200 mm Micro-Nikkor, Andreas Fouras may not use
the 105 mm Micro-Nikkor as it will be required by Mark Gordon
|
Possibly
KODAK XHF
|
|
|
Ttrlwk6,
Hotblack VPAC HPC
|
Ttrlwk6,
APAC HPC
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Allocated Laboratory Time |
5/2/2001
- 16/3/2001
|
02/01/2001
- 2/2/2001 28/05/2001 - 15/6/2001
|
2/1/2001
- 2/2/2001
|
1/12/2000
- 15/12/2000
|
26/2/2001
- 30/3/2001 23/7/2001 - 30/11/2001
|
|
|
04/03/2001
- 30/6/2001 (Vortex Ring Rig) 1/7/2001 - 24/12/2001 (Swirling Jet Flow)
|
5/2/2001
- 23/2/2001 (leading edge) 2/4/2001 - 25/5/2001 (trailing edge) 2/7/2001
- 20/7/2001 (mixing layer)
|
Now
- 22/12/2001 & 2/1/2001 - 19/1/2001 Then 16/3/2001 -
|
Now
- 22/12/2001 & 2/1/2001 - 19/1/2001
|
| Proposed Thesis Submission Date: |
May
2001
|
December
2001
|
March
2001
|
February
2001
|
N/A
|
|
February
2001
|
|
|
|
|
| Notes: |
Philippa
O'Neill will participate in these experiments until 16/3/2001
|
Andreas
Fouras must implement an alternative to the 105 mm Micro-Nikkor lens for
reference grid imaging.
|
May
use Spectra Physics Nd:YAG each day after 2pm after discussion AND COORDINATION
with KARL & Pilar.
|
Jim's
laboratory allocation only refers to his PhD work
|
Laboratory
work will be supervised by Karl
|
|
|
See
John Cater for planned experiments in the first instance. From 4/3/2001
- 30/6/2001 Continuous Jet Flow Investigation.
|
See
note of John Cater regarding priority use of PCO SensiCam if PCO PixelFly
is not operational by February
|
|
|
|
If
PCO PixelFly is not operational by required date, John Cater has priority
over Panch
|
|
|
|
|
|
|
From
1/7/2001 Swirling Jet flow in LTRA&C Hybrid Rocket Combustion Laboratory
|
|
|
|
|
|
|
|
|
|
|
|
|
Mec-piv/Kodak
XHF will be used by Craig Ireland/Philippa O'Neill from Feb - Dec in LTRA&C
Hybrid Rocket Combustion Laboratory
|
|
|
|
|
Maintenance
Responsibilities (e.g. Chlorine level check, filter check, standard maintenance,
etc.):
|
Facility/Equipment
|
Responsible
Researcher
|
Notes
|
|
|
500
mm Horizontal water Tunnel
|
Panch,
Andreas Fouras (Jim Kostas)
|
Jim
Kostas is only to be consulted re. Water tunnel filter, etc.
|
|
|
250
mm Vertical Water Tunnel
|
Mark
Gordon
|
|
|
|
100
mm Horizontal Water Tunnel
|
Karl
von Ellenrider
|
|
|
|
Jet/Vortex
Ring Rig
|
John
Cater
|
|
|
|
Spectra
Physics Lasers (Filters, etc)
|
Karl
von Ellenrieder (Jim Kostas)
|
Jim
Kostas is only to be consulted re. Spectra Physics Lasers.
|
|
|
Gemini
Lasers
|
Panch
(Karl von Ellenrieder)
|
Karl
von Ellenrieder is only to be consulted re. Gemini Lasers.
|
|
|
LTRA&C
Water Facilities Laboratory Air-conditioners Filter
|
John
Cater
|
|
| Location/Access | Workstation/Computer Operating System | Superuser or Responsible Researcher | Notes |
| LTRA&C - IPL = LTRA&C Image Processing Laboratory LTRA&C - WF = LTRA&C Water Facilities LTRA&C - HRCL = LTRA&C Hybrid Rocket Combustion Laboratory | |||
| LTRA&C - IPL: General Access for all LTRA&C Researchers | Gitaylor - IRIX | Craig Ireland | Stephen Wade to remain co-superuser until 28/2/2001. Users should not leave the screen locked for any extended period. |
| LTRA&C - IPL: General Access for all LTRA&C Researchers, but primarily post-graduate student server and processor | Trlwk6 - LINUX only | Craig Ireland | Stephen Wade to remain co-superuser until 28/2/2001. Research fellows should NOT use this machine, should remove all their files from trlwk6 HD and move files to Kolmo. Users should not leave the screen locked for any extended period. |
| LTRA&C - IPL: General Access for all LTRA&C Researchers | Trlwk4 - LINUX only | Craig Ireland | Stephen Wade to remain co-superuser until 28/2/2001. NT should only be used on this machine for multi-slide digitisation. Otherwise this machine is to always be in LINUX mode. Users should not leave the screen locked for any extended period. |
| LTRA&C - Postgraduate Office (John Cater, Andreas Fouras, Kamal Parker) | Trlwk1 - IRIX | John Cater | |
| LTRA&C - Postgraduate Office (John Cater, Andreas Fouras, Kamal Parker) | Trlwk2 - IRIX | John Cater | After 27/1/2001when Jim Kostas moves to Bldg 31 trlwk2 becomes a general access machine located where it is now for the use by all postgrads (e.g. Andreas Fouras, Kamal Parker, Mark Gordon). Users should not leave the screen locked for any extended period. |
| LTRA&C - Postgraduate Office (Mark Gordon, Eddie Toufic) | Channel - LINUX only | Edward Toufic | Stephen Wade to remain superuser until 28/2/2001, then Edward Toufic will become superuser and the responsible researcher for this machine. This machine can also be used by Mark Gordon when not required by Edward Toufic. |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers | Mec-piv - DOS/LINUX | Craig Ireland | Exclusive Kodak XHF digital camera acquisition PC. Should only be used to process data when using Kodak XHF. Experimental use of this PC with Kodak XHF has PRIORITY. Will be used in LTRA&C-HRCL for combustion experiments. |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers according to LTRA&C Operational Plan | LTRAC-3 - NT/LINUX | Karl von Ellenrieder | Not here yet. Control computer for PCO Pixelfly. For exclusive experimental work in LTRA&C-WF with PCO PixelFly. May only be used in LTRA&C-HRCL if permission is given by Dr D. Honnery. |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers according to LTRA&C Operational Plan | LTRAC-RTL1(Gemini Lasers/PCO Pixelfly Control Computer) - RTLinux (DOS) | Craig Ireland | Note that if it is not possible to set up this computer as dual boot ONLY RTLINUX will be used on HD, boot DOS executables from floppy |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers according to LTRA&C Operational Plan | LTRAC-RTL2 (Spectra Physics Lasers Control Computer (Digital)) - DOS/RTLinux | Craig Ireland | |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers according to LTRA&C Operational Plan | LTRAC-RTL3 (Spectra Physics Lasers Control Computer II (486)) - RTLinux | Craig Ireland | |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers according to LTRA&C Operational Plan | Jet/Vortex Ring Rig Control Computer | John Cater | |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers according to LTRA&C Operational Plan | Data Translation A/D Acquisition PC - MS | Jim Kostas/Panch/Mark Gordon | May also be used in LTRA&C-HRCL. |
| LTRA&C - WF: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by Karl von Ellenrieder | x-y-z traverse hologram reconstruction control PC -MS | Karl von Ellenrieder | |
| LTRA&C - HRCL: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers working in HRCL according to LTRA&C Operational Plan | LTRAC-2 - NT/LINUX | Karl von Ellenrieder | Control computer for PCO SensiCam. For exclusive experimental work in LTRA&C-HRCL with PCO SensiCam. May be used in LTRA&C-WF until PCO-PixelFly arrives after that may only be used in LTRA&C-WF if permission is given by Dr D. Honnery. |
| LTRA&C - HRCL: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers working in HRCL according to LTRA&C Operational Plan | PC with Data Translation Picolo CCD Image grabber card - MS | Damon Honnery | Can be used by Edward Toufic and Kamal Parker in LTRA&C - Postgraduate Office (John Cater, Andreas Fouras, Kamal Parke) until required for laboratory experiments. |
| LTRA&C - HRCL: Laboratory Computers for EXCLUSIVE EXPERIMENTAL USE by all LTRA&C Researchers working in HRCL according to LTRA&C Operational Plan | PC for LDA acquisition -MS | Belongs to Jon Hinwood, hardware not to be modified under any circumstances! | |
| Research Fellows and J. Soria's Office | Colossus - IRIX | Karl von Ellenrieder | |
| Research Fellows and J. Soria's Office | Kolmo - LINUX | Panch/Karl von Ellenrieder | Main Server for Research Fellows and Academics. Postgrads may not have accounts on this server. |
| Research Fellows and J. Soria's Office | Trlwk3 -IRIX | Karl von Ellenrieder | |
| Research Fellows and J. Soria's Office | LTRAC-1 - LINUX/NT | Julio Soria | Control computer for Kodak ES4.0 J.S. Is taking this machine to Singapore. |
| Pilar Arroyo's Office Bldg 31 - Jim Kosta's Office after 26/1/2001 | Jpfourier - LINUX/MS98 | Jim Kostas | |
| Philippa O'Neill's Office Bldg 31 | Mec-trlwk5 - LINUX (Portable) | Philippa O'Neill | LTRAC-1 monitor to be connected to mec-trlwk5. |
|
OFFICE
|
RESEARCH
STUDENT
|
|
LTRA&C
- Postgraduate Office I
|
JOHN
CATER
|
|
LTRA&C
- Postgraduate Office I
|
ANDREAS
FOURAS
|
|
LTRA&C
- Postgraduate Office I
|
JIM
KOSTAS (UNTIL 26/1/2001)
|
|
LTRA&C
- Postgraduate Office I
|
KAMAL
PARKER
|
|
LTRA&C
- Postgraduate Office I
|
EDWARD
TOUFIC (UNTIL 28/2/2001)
|
|
|
|
|
LTRA&C
- Postgraduate Office II
|
MARK
GORDON
|
|
LTRA&C
- Postgraduate Office II
|
STEPHEN
WADE (UNTIL 28/2/2001)
|
|
LTRA&C
- Postgraduate Office II
|
EDWARD
TOUFIC (FROM 28/2/2001)
|